| Sports pages of the NFL
|
| AFC East |
AFC Central |
AFC West |
NFC East |
NFC Central |
NFC West |
| Buffalo |
Baltimore |
Denver |
Arizona |
Chicago |
Atlanta |
| Indianapolis |
Cincinnati |
Kansas City |
Dallas |
Detroit |
Carolina |
| Miami |
Cleveland |
Oakland |
N Y Giants |
Green Bay |
New Orleans |
| New England |
Jacksonville |
San Diego |
Philadelphia |
Minnesota |
St Louis |
| N Y Jets |
Pittsburgh |
Seattle |
Washington |
Tampa Bay |
San Francisco |
|
Tennessee |
|
|
|
|
| Highlights from Season Postings
|
Newswire: BR549 Fires Head Coach by: BR549 (trefethens)
|
Sunday, January 6 7:26 AM PT
|
Charlotte (AP) - After a dismal finish to a season that began with hopes of defending their Pro Picks crown, BR549 has fired head coach Junior Samples.
According to the BR549 GM Wendy Trefethen, "after the first few weeks, we lost our focus, and we decided that the time was right to make this move."
She also was quoted as saying, "our confidence in Jr. Samples was shaken by the fact that ALL of his 'operations' backfired, and that his primary strategy centered around changing the team's name. What kind of strategy is that?!? Also, I am pregnant, and right now, I get to do whatever I want. I can't bring a baby into a situation as chaotic as this."
No word was given on an immediate replacement, but Babykins and Brambles Warthog have surfaced as early contenders. We'll keep you posted on this developing story as we head into the 2002 preseason.
When reached for comment, Jr. Samples said, "I'm just tired of hearing 'How come Masher got that game right?' and 'Why doesn't Masher change his name every week?' I'm just glad this season is almost over."
AP Newswire
Message: 56 of 57.
|
|
Brand new - Operation: 2010 by: BR549 (trefethens)
|
Saturday, December 29 1:15 PM PT
|
I figure that if I can make up games per year, I will pass Steve just before Halley's Comet passes by the Earth, or maybe by the time Voyager leaves the Solar System.
Special Note from the BR549 Fan Club, a.k.a. BR549.
Message: 45 of 57.
|
|
Beyond disbelief. by: BR549 (trefethens)
|
Monday, December 24 10:49 AM PT
|
I will continue to pick games, but I am just playing out the season at this point. Thank goodness for the Oakland Raiders.
BR549
Message: 42 of 57.
|
|
Operation: Make the top 50 of Yahoo Public Group! by: Masher (stref)
|
Friday, December 21 8:15 PM PT
|
I plan to continue to pull away and reach the top 50 of the Yahoo public group! So get ready to see the glow of my afterburners kick in!
Woo Hoo!
Message: 38 of 57.
|
|
Operation: Get Steve to skip a week. by: BR549 (trefethens)
|
Sunday, December 16 8:11 AM PT
|
If everything had worked out perfectly last week, I would be one game behind Steve right now. Unfortunately, that scenario did not pan out, and I am forced to resort to my last major offensive move. If this operation works, I should be able to gain 10 games this weekend, or any other weekend where Steve does not submit any picks.
Steve, if you can go with me on this one, I may be able to cancel next week's planned Operation: "Get Steve to pick only the Monday Night Game" and also Operation: "Get Steve to pick only games where the teams play indoors in cities not in Minnesota or Louisiana."
I wish I had thought of these manuevers before the train wreck of weeks 7-11.
BR549
Message: 37 of 57.
|
|
Operation: Gain 5 Games on Steve by: BR549 (trefethens)
|
Sunday, December 9 9:44 AM PT
|
It probably isn't necessary to explain the goal of my latest operation. I apologize to Joe, because in the process of carrying out this operation, I may have to send you flying and smashing your head as I gain so many games on Steve. Sorry about that.
BR549
P.S. Notice that I have taken WBR FM549 off the air. It didn't play very well.
Message: 36 of 57.
|
|
Top Secret Message to Joe by: BR549 (trefethens)
|
Thursday, November 22 7:16 PM PT
|
I picked all of the favorites this week, so if you have any questions about my strategy, please review the odds, and see which team is the favorite.
WBR FM549
P.S. Don't tell Steve. He is standing right beside me now.Note: John and Wendy were in CA for Thanksgiving
Message: 32 of 57.
|
|
Thanks to John... by: Masher (stref)
|
Tuesday, November 20 8:09 AM PT
|
I think I've found my new name "runaway-lucky-guess-Oh-my-gosh-I-went-13-and-2-again-train" or perhaps just "train" for short. Admittedly my "recovery" from weak 3 is going rather well.
Notes for Week 10:
- Once again it doesn't hurt when 6 home team favorites are defeated.
- Joe picks NE over STL (certainly an interesting choice)
- John and Dad have exactly the same picks, Hmmmmm...
- In the midst of the many consecutive 15 game weekends everyone seems to be playing pretty conservative
- Jimmy the Greeks number is 1800-JIMGREK
- John calls up a new name and has his first broadcast
- Masher turns up the heat with the Monster Mash!
Message: 31 of 57.
|
|
Very Creative! by: Joe the Unstoppable (joet30)
|
Tuesday, November 20 5:41 AM PT
|
Good luck with the new strategy. However, I doubt if this will give you the edge needed to overcome PPARF. We must try something.
Steve do you have a direct hot-line to Jimmy the Greek?
Message: 30 of 57.
|
|
New NAME: BR549 is now WBR FM549 by: BR549 (trefethens)
|
Monday, November 19 6:08 PM PT
|
"All the favorites, all the time."
WBR FM549
I have to stick to some plan, at least until I find a way to stop the runaway, lucky guess, Oh-my-gosh-I-went-13-and-2-again train known as the Masher.
Message: 29 of 57.
|
|
What now? by: Joe the Unstoppable (joet30)
|
Tuesday, October 30 5:32 PM PT
|
|
What can be done to stop the stref juggernaut? Some please figure this out!
Message: 24 of 57.
|
|
What a mess by: Masher (stref)
|
Monday, October 22 9:15 AM PT
|
|
Up four games after week two and now I am tied for second place. What a bummer. I'm no longer believe that odds actually mean anything. Seven favorites lost this weekend. What a great weekend to pick the underdog and make up some ground but unfortunately not in my case. Although John and I appear to have the same strategy which isn't too good if I'm going to make up any ground.
Message: 21 of 57.
|
|
If dad wins with New England, Joe will probably kill me... by: BR549 (trefethens)
|
Sunday, October 21 11:59 AM PT
|
Man, Dad picks New England, and they are killing Indy. Since Joe stopped picking the Pats, I think they're 2-1. Oh well... at least Steve and I have all the same picks so far - still in first by one, and my intelligence gathering campaign was successful.
BR549
Message: 19 of 57.
|
|
Dad still on pace to overtake Steve in week 7 by: BR549 (trefethens)
|
Sunday, October 7 2:06 PM PT
|
The way the games are going, it looks like dad will gain more ground this week. Seattle??? If Seattle wins, maybe it is a sign that dad has stolen Steve's PPARF picking system!
Hey Joe, at least New England got back to their losing ways this week.
BR549
Message: 15 of 57.
|
|
What a group effort! by: BR549 (trefethens)
|
Sunday, September 30 6:08 PM PT
|
Steve comes crashing to Earth, and Joe gets almost every game right except for New England! Joe, please don't alter your New England picking strategy, and Dad, make sure you get your picks in for next week. At this rate, Dad should pass Steve sometime around week 7!
Of course, all of this could change if Steve goes 14-1 next week and sends us all flying and smashing our heads!
BR549 - One game back!
Message: 13 of 57.
|
|
|
|
| Rank | Pick Set Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total | | 1 | Masher | 13 | 11 | 6 | 10 | 7 | 4 | 12 | 11 | 12 | 9 | 11 | 11 | 11 | 11 | 14 | 8 | 9 | 170 |
| 2 | Joe the Unstoppable | 10 | 9 | 10 | 9 | 8 | 5 | 8 | 9 | 13 | 7 | 10 | 10 | 11 | 11 | 12 | 0 | 10 | 152 |
| 3 | BR549 | 12 | 8 | 9 | 11 | 8 | 4 | 8 | 10 | 10 | 8 | 9 | 10 | 8 | 7 | 10 | 6 | 10 | 148 |
| 4 | The Old Man | 10 | 1 | 9 | 11 | 8 | 5 | 9 | 8 | 13 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 92 |
|
|
| Pro Pick'em Stats |
| Best Weekend
| Steve
| 14-1 (Trefethen Pro Picks History)
| Week 15
|
|
| Best Overall Weekend
| Total # of wins
| 38
| Week 9
|
|
| Worst Overall Weekend (tie John and Steve)
| # of wins
| 4 (each)
| Week 6
|
|
| Most Weekends won
| Steve
|
| 11 (tied w/ Joe weeks 13 and 14)
|
|
|
| Week 17 |
| Favorite | Chi | Dal | Ten | Ind | SF | GB | Pit | Was | NE | StL | Oak | Mia | Sea | TB | Bal | Your Pts | | Underdog | Jac | Det | Cin | Den | NO | NYG | Cle | Ari | Car | Atl | NYJ | Buf | KC | Phi | Min | | | | Masher | Chi | Dal | Ten | Den | NO | GB | Pit | Was | NE | StL | Oak | Mia | Sea | TB | Bal | 9 |
| Joe the Unstoppable | Chi | Dal | Ten | Den | SF | GB | Pit | Was | NE | StL | Oak | Mia | KC | Phi | Bal | 10 |
| BR549 | Chi | Dal | Ten | Den | SF | GB | Pit | Was | NE | StL | Oak | Mia | Sea | TB | Bal | 10 |
| The Old Man | | | | | | | | | | | | | | | | 0 |
|
| Week 16 |
| Favorite | TB | Pit | SF | Chi | GB | Ten | StL | Mia | NYJ | Car | Jac | Phi | Den | SD | NO | Your Pts | | Underdog | Bal | Cin | Dal | Det | Min | Cle | Ind | Atl | Buf | Ari | KC | NYG | Oak | Sea | Was | | | | Masher | Bal | Pit | SF | Chi | GB | Ten | StL | Mia | NYJ | Ari | Jac | Phi | Den | Sea | NO | 8 |
| Joe the Unstoppable | | | | | | | | | | | | | | | NO | 0 |
| BR549 | Bal | Pit | SF | Chi | GB | Ten | StL | Mia | NYJ | Car | Jac | Phi | Oak | Sea | NO | 6 |
| The Old Man | | | | | | | | | | | | | | | | 0 |
|
| Week 15 |
| Favorite | NE | SF | Oak | Atl | GB | KC | NYG | Pit | TB | Chi | StL | Bal | Ari | Min | Ind | Your Pts | | Underdog | Mia | Phi | Ten | Buf | Cle | SD | Sea | Det | NO | Was | Car | Cin | Dal | Jac | NYJ | | | | Masher | NE | SF | Oak | Atl | GB | KC | NYG | Pit | TB | Chi | StL | Bal | Ari | Jac | NYJ | 14 |
| Joe the Unstoppable | NE | SF | Oak | Atl | GB | KC | Sea | Pit | TB | Chi | StL | Bal | Dal | Jac | NYJ | 12 |
| BR549 | | | | Atl | GB | KC | NYG | Pit | NO | Chi | StL | Bal | Ari | Min | NYJ | 10 |
| The Old Man | | | | | | | | | | | | | | | | 0 |
|
| Week 14 |
| Favorite | NYG | Oak | NE | Chi | Cle | Min | Ind | KC | NYJ | Phi | SF | GB | Sea | Bal | StL | Your Pts | | Underdog | Ari | SD | Buf | TB | Jac | Det | Atl | Den | Cin | Was | Mia | Ten | Dal | Pit | NO | | | | Masher | NYG | Oak | NE | Chi | Cle | Min | Ind | KC | NYJ | Phi | SF | GB | Sea | Bal | StL | 11 |
| Joe the Unstoppable | NYG | Oak | NE | Chi | Cle | Min | Ind | Den | NYJ | Phi | SF | GB | Sea | Pit | StL | 11 |
| BR549 | NYG | Oak | NE | TB | Jac | Min | Atl | Den | NYJ | Was | Mia | GB | Dal | Pit | StL | 7 |
| The Old Man | | | | | | | | | | | | | | | | 0 |
|
| Week 13 |
| Favorite | NYG | Oak | NE | Chi | Cle | Min | Ind | KC | NYJ | Phi | SF | GB | Sea | Bal | StL | Your Pts | | Underdog | Ari | SD | Buf | TB | Jac | Det | Atl | Den | Cin | Was | Mia | Ten | Dal | Pit | NO | | | | Masher | NYG | Oak | NE | Chi | Cle | Min | Ind | KC | NYJ | Phi | SF | GB | Sea | Bal | StL | 11 |
| Joe the Unstoppable | NYG | Oak | NE | Chi | Cle | Min | Ind | Den | NYJ | Phi | SF | GB | Sea | Pit | StL | 11 |
| BR549 | NYG | Oak | NE | TB | Jac | Min | Atl | Den | NYJ | Was | Mia | GB | Dal | Pit | StL | 7 |
| The Old Man | | | | | | | | | | | | | | | | 0 |
|
| Week 13 |
| Favorite | NO | Buf | Cin | NYG | GB | StL | Min | NE | Phi | TB | Ari | Oak | Pit | Den | Mia | Your Pts | | Underdog | Atl | Car | Jac | Dal | Chi | SF | Ten | Cle | SD | Det | Was | KC | NYJ | Sea | Ind | | | | Masher | Atl | Buf | Cin | NYG | GB | StL | Min | NE | Phi | TB | Ari | Oak | Pit | Den | Mia | 11 |
| Joe the Unstoppable | Atl | Buf | Cin | NYG | GB | StL | Min | NE | Phi | TB | Ari | Oak | Pit | Den | Mia | 11 |
| BR549 | Atl | Car | Jac | Dal | Chi | SF | Ten | NE | Phi | TB | Was | Oak | NYJ | Sea | Mia | 8 |
| The Old Man | | | | | | | | | | | | | | | | 0 |
|
| Week 12 |
| Favorite | Phi | StL | Chi | TB | Cle | Mia | NO | NYJ | Pit | Bal | Sea | Oak | Was | SF | GB | Your Pts | | Underdog | KC | Atl | Det | Cin | Ten | Den | Car | NE | Min | Ind | SD | Ari | Dal | Buf | Jac | | | | Masher | KC | StL | Chi | TB | Ten | Mia | NO | NE | Pit | Bal | SD | Oak | Was | SF | GB | 11 |
| Joe the Unstoppable | Phi | StL | Chi | TB | Cle | Mia | NO | NYJ | Pit | Bal | SD | Oak | Was | SF | GB | 10 |
| BR549 | Phi | StL | Chi | TB | Cle | Mia | NO | NYJ | Pit | Bal | SD | Oak | Was | SF | GB | 10 |
| The Old Man | Phi | StL | Chi | TB | Cle | Mia | NO | NYJ | Pit | Bal | Sea | Oak | Was | SF | Jac | 10 |
|
| Week 11 |
| Favorite | GB | Den | Mia | Cle | Ten | Ind | KC | Phi | Atl | Bal | NE | SD | Oak | Min | StL | Your Pts | | Underdog | Det | Dal | Buf | Cin | Pit | SF | Sea | Was | Car | Jac | NO | Ari | NYG | Chi | TB | | | | Masher | GB | Den | Mia | Cle | Ten | SF | KC | Phi | Atl | Bal | NE | SD | Oak | Chi | StL | 11 |
| Joe the Unstoppable | GB | Den | Mia | Cle | Pit | SF | Sea | Phi | Atl | Bal | NE | SD | Oak | Min | StL | 10 |
| BR549 | GB | Den | Mia | Cle | Ten | Ind | KC | Phi | Atl | Bal | NE | SD | Oak | Min | StL | 9 |
| The Old Man | | | | | | | | | | | | | | | | 0 |
|
| Week 10 |
| Favorite | Sea | Cin | Phi | GB | Mia | NO | TB | SF | Bal | Oak | Pit | Den | Ari | StL | Min | Your Pts | | Underdog | Buf | Ten | Dal | Atl | NYJ | Ind | Chi | Car | Cle | SD | Jac | Was | Det | NE | NYG | | | | Masher | Sea | Ten | Phi | GB | Mia | NO | Chi | SF | Bal | Oak | Pit | Den | Det | StL | NYG | 9 |
| Joe the Unstoppable | Sea | Cin | Phi | GB | Mia | NO | Chi | Car | Bal | Oak | Pit | Den | Ari | NE | NYG | 7 |
| BR549 | Sea | Cin | Phi | GB | Mia | NO | TB | Car | Bal | Oak | Pit | Den | Ari | StL | Min | 8 |
| The Old Man | Sea | Cin | Phi | GB | Mia | NO | TB | Car | Bal | Oak | Pit | Den | Ari | StL | Min | 8 |
|
| Week 9 |
| Favorite | Atl | GB | Pit | TB | Ind | StL | NE | NYJ | Jac | Den | Phi | NYG | SF | Oak | Bal | Your Pts | | Underdog | Dal | Chi | Cle | Det | Mia | Car | Buf | KC | Cin | SD | Min | Ari | NO | Sea | Ten | | | | Masher | Atl | Chi | Cle | TB | Mia | StL | NE | NYJ | Jac | Den | Phi | NYG | SF | Oak | Bal | 12 |
| Joe the Unstoppable | Atl | GB | Pit | TB | Ind | StL | NE | NYJ | Jac | Den | Phi | NYG | SF | Oak | Bal | 13 |
| BR549 | Atl | Chi | Cle | TB | Mia | StL | NE | NYJ | Cin | Den | Min | NYG | SF | Oak | Bal | 10 |
| The Old Man | Atl | GB | Pit | TB | Ind | StL | NE | NYJ | Jac | Den | Phi | NYG | SF | Oak | Bal | 13 |
|
| Week 8 |
| Favorite | Atl | Chi | GB | Mia | NYG | Pit | Ten | Phi | SF | Ind | SD | Sea | NO | Oak | Your Pts | | Underdog | NE | Cle | TB | Car | Dal | Bal | Jac | Ari | Det | Buf | KC | Was | NYJ | Den | | | | Masher | Atl | Chi | GB | Mia | NYG | Bal | Ten | Phi | SF | Ind | SD | Was | NO | Oak | 11 |
| Joe the Unstoppable | Atl | Chi | GB | Mia | NYG | Pit | Ten | Phi | SF | Buf | SD | Was | NO | Oak | 9 |
| BR549 | Atl | Chi | GB | Mia | NYG | Pit | Ten | Phi | SF | Ind | SD | Was | NO | Oak | 10 |
| The Old Man | Atl | Chi | GB | Mia | NYG | Pit | Ten | Phi | SF | Buf | SD | Sea | NO | Oak | 8 |
|
| Week 7 |
| Favorite | Chi | Det | Ind | StL | TB | NYJ | Bal | Ari | Den | Phi | SD | Mia | NYG | Pit | Your Pts | | Underdog | SF | Cin | KC | NO | Min | Car | Jac | Dal | NE | Oak | Buf | Sea | Was | Ten | | | | Masher | Chi | Cin | Ind | StL | TB | NYJ | Bal | Dal | Den | Oak | SD | Mia | NYG | Pit | 12 |
| Joe the Unstoppable | SF | Det | KC | StL | TB | NYJ | Bal | Ari | Den | Oak | SD | Mia | NYG | Pit | 8 |
| BR549 | SF | Det | Ind | StL | TB | NYJ | Bal | Ari | Den | Oak | SD | Sea | NYG | Pit | 8 |
| The Old Man | Chi | Cin | Ind | StL | Min | NYJ | Bal | Ari | NE | Oak | SD | Mia | NYG | Pit | 9 |
|
| Week 6 |
| Favorite | Jac | Cin | Bal | Ten | Ind | NO | StL | TB | Car | KC | Den | GB | NYG | Your Pts | | Underdog | Buf | Chi | Cle | Det | NE | Atl | NYJ | Pit | Was | Ari | SD | Min | Phi | | | | BR549 | Jac | Chi | Bal | Ten | Ind | NO | StL | TB | Car | KC | SD | GB | NYG | 4 |
| Masher | Jac | Chi | Bal | Ten | Ind | NO | StL | TB | Car | Ari | Den | GB | NYG | 4 |
| Joe the Unstoppable | | Cin | Bal | Ten | Ind | NO | StL | TB | Was | Ari | SD | GB | NYG | 5 |
| The Old Man | Jac | Cin | Cle | Ten | NE | NO | StL | TB | Car | Ari | Den | GB | NYG | 5 |
|
| Week 5 |
| Favorite | SF | Chi | Cin | Bal | Ten | KC | StL | Min | SD | NO | Mia | Den | Ind | Dal | Your Pts | | Underdog | Atl | Ari | Cle | GB | TB | Pit | NYG | Det | NE | Car | NYJ | Sea | Oak | Was | | | | BR549 | SF | Chi | Cle | GB | TB | KC | StL | Min | SD | NO | NYJ | Den | Ind | Dal | 8 |
| Masher | Atl | Chi | Cin | GB | TB | KC | StL | Min | SD | NO | Mia | Den | Ind | Dal | 7 |
| Joe the Unstoppable | SF | Chi | Cle | GB | TB | Pit | StL | Min | SD | NO | Mia | Den | Ind | Dal | 8 |
| The Old Man | SF | Chi | Cin | Bal | Ten | KC | StL | Min | SD | NO | Mia | Den | Ind | Dal | 8 |
|
| Week 4 |
| Favorite | Atl | SD | Mia | NO | NYG | Phi | Pit | Bal | NYJ | Den | Jac | Oak | TB | SF | StL | Your Pts | | Underdog | Chi | Cle | NE | Min | Was | Ari | Cin | Ten | Buf | KC | Sea | Dal | GB | Car | Det | | | | BR549 | Atl | Cle | Mia | NO | NYG | Phi | Pit | Bal | NYJ | Den | Jac | Oak | GB | SF | StL | 11 |
| Masher | Atl | SD | Mia | NO | NYG | Phi | Pit | Bal | NYJ | Den | Jac | Oak | GB | SF | StL | 10 |
| Joe the Unstoppable | Atl | SD | Mia | Min | NYG | Phi | Pit | Bal | NYJ | Den | Jac | Oak | GB | SF | StL | 9 |
| The Old Man | Atl | Cle | Mia | NO | NYG | Phi | Pit | Bal | Buf | Den | Sea | Oak | TB | SF | Det | 11 |
|
| Week 3 |
| Favorite | Pit | StL | TB | Ind | NYG | KC | GB | Atl | Den | Oak | SD | Jac | Phi | NYJ | Your Pts | | Underdog | Buf | Mia | Min | NE | NO | Was | Car | Ari | Bal | Sea | Cin | Cle | Dal | SF | | | | Masher | Buf | StL | TB | Ind | NYG | Was | GB | Ari | Den | Oak | SD | Jac | Phi | NYJ | 6 |
| BR549 | Pit | StL | TB | Ind | NYG | KC | GB | Atl | Den | Oak | SD | Jac | Phi | NYJ | 9 |
| Joe the Unstoppable | Pit | StL | Min | Ind | NYG | KC | GB | Atl | Den | Oak | SD | Jac | Phi | NYJ | 10 |
| The Old Man | Pit | Mia | Min | Ind | NYG | KC | GB | Atl | Den | Oak | SD | Jac | Phi | NYJ | 9 |
|
| Week 2 |
| Favorite | Atl | Min | Bal | Det | SD | Ind | NYG | Mia | Jac | NYJ | StL | Phi | Den | GB | Your Pts | | Underdog | Car | Chi | Cin | Cle | Dal | Buf | KC | Oak | Ten | NE | SF | Sea | Ari | Was | | | | Masher | Atl | Min | Bal | Cle | SD | Ind | KC | Mia | Jac | NYJ | StL | Phi | Den | GB | 11 |
| BR549 | Car | Min | Bal | Det | SD | Ind | NYG | Oak | Jac | NYJ | StL | Sea | Den | GB | 8 |
| Joe the Unstoppable | Atl | Min | Bal | Det | SD | Ind | KC | Mia | Ten | NYJ | StL | Phi | Den | GB | 9 |
| The Old Man | | | | | | | | | | | | | | GB | 1 |
|
| Week 1 |
| Favorite | NO | NE | Sea | TB | GB | Oak | Min | Ind | Jac | Bal | StL | SD | SF | Ten | Den | Your Pts | | Underdog | Buf | Cin | Cle | Dal | Det | KC | Car | NYJ | Pit | Chi | Phi | Was | Atl | Mia | NYG | | | | Masher | NO | Cin | Sea | TB | GB | Oak | Min | Ind | Jac | Bal | StL | SD | SF | Ten | Den | 13 |
| BR549 | Buf | Cin | Sea | TB | GB | Oak | Min | Ind | Jac | Bal | StL | SD | SF | Ten | Den | 12 |
| The Old Man | NO | NE | Sea | TB | GB | Oak | Min | Ind | Pit | Bal | StL | Was | SF | Ten | Den | 10 |
| Joe the Unstoppable | NO | NE | Sea | TB | GB | KC | Min | Ind | Jac | Bal | StL | Was | SF | Ten | Den | 10 |
|